📊 Comparison: Refurbished Dell Precision T5610 vs new Dell Precision 7960
Criterion | Dell Precision T5610 (refurbished, your configuration, €350-500) | Dell Precision 7960 (base configuration, ~€5,000) |
---|---|---|
CPU performance (multi-core) | 2× Xeon E5-2685 (24 total physical cores, 48 threads). PassMark ~25–30,000 points. Sufficient performance for CAD, office, development, virtualization and most workloads. | Xeon W-3425 (12 cores, 24 threads). PassMark ~60–80,000 points. Modern architecture, higher IPC, better for demanding applications (AI, 3D rendering, simulation). |
CPU performance (1 core) | ~1,860 points in PassMark single-core. Weaker in single-threaded applications, but sufficient for everyday work. | ~2,800–4,000 points. Faster response, new instructions, support for modern SW. |
FRAME | 64 GB DDR3 ECC – stable, more than enough for most users. Easily expandable. | DDR5 ECC, higher speeds and capacities (up to TB). Only suitable for extremely demanding applications. |
Storage | 512 GB SSD + 256 GB NVMe + 6 TB HDD. Huge capacity and combination of fast NVMe and cheap HDD. Sufficient for office and common projects. | 512 GB NVMe SSD. Faster than SATA, but smaller capacity. Additional drives must be purchased → higher price. |
GPUs | Nvidia Quadro K620 – basic, suitable for 2D/3D CAD, office, general work. Users can upgrade to a better RTX/Quadro GPU as needed. | RTX A400 or newer Quadro/RTX – high performance, more VRAM, ray tracing support, AI. Useful for high-end visualizations and simulations. |
Consumption – at rest | ~100–150 W (normal operation). Annually at 8h/day ~300 kWh = approx. €60. | ~150–200 W. Annually ~350 kWh = approx. €70. The difference is not dramatic. |
Consumption – under load | ~350–500 W. 2h/day load = ~200 kWh = approx. €40. | ~400–600 W. 2h/day load = ~175 kWh = approx. €35. |
Annual electricity costs (mix idle + load) | ~500 kWh = approx. €100/year | ~515 kWh = approx. €103/year |
Purchase price | €350-500 | ~ €5,000 |
Total Cost of Ownership (TCO) over 3 years | €350 + (3×€100 electricity) = €650 | €5,000 + (3×103 € electricity) = €5,309 |
Savings in 3 years | 💰 Difference ~ €4,659 in favor of the refurbished one | – |
Ecology – CO₂ footprint | Lifespan is extended by 3–5 years. No new production → saving up to 1.5–2 tons of CO₂ that would have been generated by manufacturing a new workstation. Planting a tree = additionally captures ~25 kg of CO₂ per year. | Production of a new machine = huge burden on nature (mining of rare metals, production of new chips, plastics, transport). Higher CO₂ footprint at the start of the life cycle. |
Components and repairability | Standard components (DDR3 ECC RAM, HDD/SSD, PSU) easily replaceable, cheap to repair. | New components (DDR5, modern GPU) – higher upgrade price, often limited compatibility, more complicated service. |
Stability / warranty | Tested remanufacturing, replacement of defective components, NewLifeMac warranty. Stable for normal work. | Dell warranty, latest technology, long-term support, greater certainty for top companies. |
Future use | For 3-5 years, still excellent for office, schools, smaller CAD projects, video editing, SW development, virtualization. | Long-term suitable for cutting-edge tasks (AI, ray tracing, large-scale simulations, rendering). |
🌍 Ecological perspective
-
Refurbished T7610 = no new mining, no new production processes, maximum use of already produced resources.
-
Planting 1 tree → long-term CO₂ reduction .
-
The power consumption of both models is actually similar - the difference in power efficiency is offset by the fact that the T7610 does not have such a powerful GPU.
-
Every refurbished computer means that tens of kilograms of electronics do not end up in landfills .
💰 Financial savings
-
Purchase price difference : a new 7960 is about 14 times more expensive than your remanufactured one.
-
Annual operating costs (electricity) : almost the same.
-
3 years of operation : the user of a refurbished machine will pay ~650 €, while a new 7960 will cost ~5,300 €.
-
Difference = €4,600+ saved → these can be invested elsewhere (software, training, development).
🎯 Customer Summary
-
For most users (offices, schools, smaller businesses, software development, general graphics work), the refurbished T7610 will provide everything they need, at a fraction of the price.
-
Ecologically - you save tons of CO₂ and plant a tree at the same time.
-
Financially – you will save thousands of euros over 3 years.
-
Lifespan – another 3-5 years without problems, because the components are reliable, cheap to repair, and NewLifeMac performs thorough refurbishing.
Share:
NewLifeMac – technology that continues